|
Fabric Uniform Overflow Dyeing machine
Application:
This machine is used for cotton and polyester blended fabric such as 26-42S cotton, TC fleece, light Ponte-de-roma etc.
Min. 1:4 ratio with perfect dyeing effect.
Each tube consumption is only 5kw.
Have several patents.
Max. capacity for each tube is 350KG
Main Features:
1. High quality dyeing:
This machine has solved the problem of easy crease on high density and synthetic fiber fabrics. such as 21S/1, 26S/1, cotton fabrics and blended fabrics of polyester filament, micro-fiber and spandex. Its unique uniform flow dyeing technology is more suitable for dyeing sentive color like grey, brown, turquoise blue and etc.
2. Lowest ratio is 1:4:
For example, The parameters of reactive dyeing of cotton fabric
Water consumption: 45 ton/ ton fabric (dark color)
Power consupmtion: 120 kw/ ton fabric
Steam consumption: 1.8 ton/ ton fabric
Auxiliaries consumption: 40% can be saved.
3. Smart control:
Advanced automatic control system ensure high quality precision controlling and dyeing effect.
Other smart control such as center control system, central chemical feeding system, remote monitoring system (RMON), online monitoring system are availabe.
4. Automatic filting system:
The automatic filting system is of patent design. It can remove the fluffs automaticlly to save labor and shorten dyeing process.
5. Super large capacity:
Max. tube capacity: 350kg
Max. capacity of dyeing machine: 2800kg
Coupling model can be customized.
Specifications:
Model: PT high Temperature | Tubes Qty. | Capacity: kg | Power: kw | Dimension | ||
Length: mm | Width: mm | Height: mm | ||||
PT-15HT | 1 | 15 | 4 | 2300 | 1980 | 2030 |
PT-30HT | 1 | 30 | 8 | 2100 | 2800 | 2350 |
PT-50HT | 1 | 50 | 10 | 2200 | 3900 | 2700 |
PT-100HT | 1 | 100 | 11 | 2400 | 4650 | 2800 |
PT-150HT | 1 | 150 | 11 | 3000 | 4650 | 2800 |
PT-1HT | 1 | 300 | 12 | 3500 | 5500 | 3500 |
PT-2HT | 2 | 600 | 19 | 4720 | 5500 | 3500 |
PT-3HT | 3 | 900 | 27 | 5900 | 5600 | 3500 |
PT-4HT | 4 | 1200 | 32 | 7200 | 5700 | 3600 |
PT-6HT | 6 | 1800 | 57 | 9900 | 5800 | 3600 |
PT-8HT | 8 | 2400 | 68 | 12400 | 5800 | 3600 |
Model: PT3 high Temperature | Tubes Qty. | Capacity: kg | Power: kw | Dimension | ||
Length: mm | Width: mm | Height: mm | ||||
PT3-1HT | 1 | 350 | 12 | 4000 | 5500 | 3500 |
PT3-2HT | 2 | 700 | 19 | 5750 | 5500 | 3500 |
PT3-3HT | 3 | 1050 | 27 | 7250 | 5600 | 3600 |
PT3-4HT | 4 | 1400 | 35 | 9200 | 5700 | 3600 |
PT3-6HT | 6 | 2100 | 57 | 12850 | 5800 | 3600 |
PT3-6HT | 8 | 2800 | 70 | 16300 | 5900 | 3600 |
Model: PTE Normal Temperature | Tubes Qty. | Capacity: kg | Power: kw | Dimension | ||
Length: mm | Width: mm | Height: mm | ||||
PTE-1AT | 1 | 300 | 12 | 3100 | 5500 | 3700 |
PTE-2AT | 2 | 600 | 19 | 4300 | 5500 | 3700 |
PTE-3AT | 3 | 900 | 27 | 5500 | 5600 | 3700 |
PTE-4AT | 4 | 1200 | 30 | 6700 | 5700 | 3700 |
PTE-6AT | 6 | 1800 | 56 | 9700 | 5800 | 3700 |
PTE-8AT | 8 | 2400 | 64 | 12500 | 5800 | 3700 |
Drawing: